Build ledger – Home Alone Safety
Every change made, whether it is live on the site, and how that was checked. A row says LIVE only when it was read back off the served page or the workspace listing – never because a tool reported success.
15 entries. Last written 31 August 2026 at 02:36 UTC.
Where everything lives. Films and audio: the site media library. Pages: published and re-read. Source, builders and patch files: the MinuteLaunch workspace, project
sos-home-alone. Decisions and rules: the project docs. Nothing of consequence exists only in this container.| When | What | State | How it was checked |
|---|---|---|---|
| 2026-08-31 02:36 UTC | The map being remade The current map is houses and roads with no bus, no transit and nothing the films actually show, so ten markers sit on arbitrary lawns. | in progress | Generating from the locked Badge 1 style plate with the ten features named explicitly. |
| 2026-08-31 02:36 UTC | Six popups break character or style P3, P5, P6, P8, P9, P10. The school bus film shows the bus ON the pavement and children in the road while she says ‘always wait for a bus on the sidewalk’. | in progress | Root cause found: the style plate locked the world, but the cast was prose – ‘a girl of about ten with long fair hair’ – so every generation invented a new child. Cast is being locked as frames. |
| 2026-08-31 02:36 UTC | Two films open with dead air The phone under the bus: 22.0s of silence out of 24.6s. Helmets: 7.5s. Every other film in the badge speaks immediately. | needs you | Measured with silencedetect across all 16 films. Needs a decision: trim the dead air, or record narration over it. |
| 2026-08-31 02:36 UTC | The map dead end fixed The next arrow walked into popup one – the thing the child had just spent ten films getting past. | live | Verified: next was going to part 7 ‘Follow the rules of the road’, now goes to part 17 ‘Plan your route home’. |
| 2026-08-31 02:36 UTC | The map made legible Ten dots numbered with a titled legend, dots placed on the features they name, an obvious Back to the map control, and the counter and Badge Challenge button moved out of the 16:9 stage that was slicing them in half. | live | Rendered and looked at; 10 dots, 10 numbered, legend reads correctly. |
| 2026-08-31 02:36 UTC | White mats replaced with the gradient 81 films carried white bars baked into the pixels, about 75px top and bottom. No CSS could reach them. | live | Downloaded eight live films and read the top row of pixels: 100 percent gold, 0 still white. |
| 2026-08-31 02:36 UTC | Her promised buttons built Six screens name an action in her narration – start, click the badge, download the worksheet, continue – and four had no control at all. | live | part.actions added to the player. Buttons stay hidden until the film ends and the screen waits for a press instead of auto-advancing. Tested: 4 of 4 pass. |
| 2026-08-31 02:36 UTC | The rules panel removed A permanent ‘6 Safety Rules’ card that the original never had, listing six rules when her own recording says ‘explore all five’. The sixth was mine. | live | Removed from the config and confirmed absent from the served page. |
| 2026-08-31 02:36 UTC | Full screen fixed in portrait The film collapsed to 8 by 8 pixels – two borders and no content – on tablet and phone portrait. | live | Landscape had been fixed on 29 Aug and I closed the bug on that. Retested with a real playable film: 382×218 on phone, 760×431 on tablet. |
| 2026-08-31 02:36 UTC | Street Smarts introduction restored The welcome, the seven badges and the certificate, the badge framing screen and Plan Your Route – four screens the conversion had dropped. | live | Coverage of her 2017 words went 53 to 81 percent; no original screen missing entirely. |
| 2026-08-31 02:36 UTC | Badge 3 and Badge 6 label defects Every step of both Badge 3 routines was labelled with the step BEFORE it. Badge 6 had ‘the break-in’ on the screen asking about a fire. | live | Found by the captions making the audio legible. Films were in the right order all along and were not touched. |
| 2026-08-31 02:36 UTC | Captions on every badge 18 to 135 tracks, timed off each film’s own soundtrack with word-level timing. | live | Two films had an invented sign-off from the transcriber over near-silence; those are refused now and reported as no speech. |
| 2026-08-31 02:36 UTC | Her 2017 recordings put back on the gates Badge 1 3 to 18, Badge 3 15 to 30, Badge 4 0 to 10, Badge 6 3 to 17. Every pairing decided by transcribing the clip, not by its filename. | live | 630 recordings transcribed; all seven Badge 1 answer keys checked against her recordings and all seven agreed. |
| 2026-08-31 02:36 UTC | Badge 1 defect – phone under the bus A child answering CORRECTLY was told ‘Stop! That is not safe. Try again.’ The clip named -right- is the question; the one named -wrong- is the scolding. | live | Caught by gatetest.py, which plays every option and reports the file that actually fires. Re-tested: 0 mis-paired. |
| 2026-08-31 02:36 UTC | Badge 5 built from scratch Fire Safety, 13 screens – the only module with no video, so it is 100 percent original artwork and her narration. All six answer keys read out of the package. | live | Published and read back; gate test 12 options, 0 mis-paired; 6 viewports clean. |
